Home Sign Up Terms Of Service Advertise Contact Login


Position ID Name Last 15 Days Surfed Credits
1 2176 ebonito 21582
2 4033 Admin Goldstar 12204
3 1855 Jean-Marie Tremblay 10842
4 5950 jiaochen 7452
5 5907 hui 6500
6 3394 Mark Perelmutter 2298
7 5852 Andrew Wozny 1212
8 6050 yaya 862
9 1767 HM Cheng 776
10 601 Eddie Lockhart 693
11 2095 Norm Duffy 491
12 6051 JackyBoy 450
13 3474 Dale Worth 374
14 4544 Anthony Hayle 270
15 2300 Pat 224
16 589 Alf E.Ljung 219
17 1233 Doug Litten 204
18 4024 Angelo M 42
19 216 Scott Thurston 35
20 5935 li wang 32
21 1 Vince Russo 15
22 594 Bob 6
23 6146 himech 2
24 6112 killahertz 1
25 842 Cheng joh 1

Home Sign Up Privacy FAQ's Top 25